Be a cop. Via Newsday :
|
|
| ||||||
Turk | Robert M | Pol Capt-Chf Of Dist | $185,045.06 | $24,346.30 | $876,078.35 | |||
Mcguigan | Robert W | Pol Capt-Dp Commr | $199,192.71 | $10,062.85 | $865,555.92 | |||
Ocallaghan | Karen E | Pol Capt-Chf Of Opts | $193,820.58 | $18,135.02 | $795,346.82 | |||
Vanwallendael Jr | Wesley E | Pol Capt-Inspector | $137,520.61 | $22,657.80 | $735,124.72 | |||
Essex | Thomas J | Police Lieutenant | $123,876.80 | $57,883.59 | $716,864.36 | |||
Miller | Alan D | Pol Capt-Dep Insptr | $126,679.98 | $12,851.03 | $715,861.29 | |||
Allen | Joseph E | Pol Capt-Inspector | $133,944.60 | $18,920.04 | $696,669.77 | |||
Lowry | Kevin | Pol Capt-Det Assistant Chief | $145,471.42 | $10,248.48 | $694,074.89 | |||
Fallon | John G | Police Lieutenant | $147,309.01 | $36,637.30 | $689,228.28 | |||
Williams | Steven G | Pol Capt-Inspector | $136,860.68 | $1,059.05 | $684,668.12 | |||
Green | Barbara | Pol Capt-Inspector | $146,185.42 | $10,087.16 | $670,841.51 | |||
Walsh | Michael R | Dai Bd Of Governors 2nd Vp | $130,546.35 | $2,476.96 | $667,167.72 | |||
Gambino | Anthony A | Soa Recording Secretary | $142,571.58 | $3,967.76 | $662,548.47 | |||
Ward | James B | Soa Second Vp | $121,706.40 | $12,495.14 | $656,028.47 | |||
Allen | John R | Pol Lieut-Detective | $113,295.46 | $21,141.86 | $652,296.16 | |||
Odonnell | Sean M | Pol Capt-Inspector | $124,278.09 | $11,564.99 | $648,930.24 | |||
Laursen | Richard T | Pol Serg-Detective | $109,032.26 | $47,953.50 | $648,924.74 | |||
Fleming | Michael J | Pol Lieut-Detective | $107,207.31 | $28,341.65 | $646,396.56 | |||
Cunningham | Lewis W | Police Lieutenant | $147,585.01 | $25,056.45 | $644,009.84 | |||
Mulrain | Andrew M | Pol Lieut-Detective | $116,354.98 | $19,382.33 | $643,590.56 | |||
Macewen | John H | Pol Lieut-Detective | $134,652.68 | $8,936.10 | $625,116.12 | |||
Dorsi | Richard S | Pol Serg-Detective | $97,655.63 | $22,797.50 | $623,196.83 | |||
Anderson Jr | Albert V | Pol Lieut-Detective | $107,156.23 | $7,272.54 | $620,930.59 | |||
Young | Robert | Police Officer-Det | $123,733.85 | $20,432.16 | $618,608.93 | |||
Messe | Donald F | Police Officer-Det | $98,632.37 | $62,917.10 | $613,659.29 | |||
Atchison | Robert C | Pol Serg-Detective | $97,655.63 | $35,418.10 | $604,816.63 | |||
Gans | Jeanne | Pol Serg-Detective | $102,484.48 | $21,278.52 | $602,309.62 | |||
Caslin | Kevin T | Police Lieutenant | $121,763.79 | $48,804.03 | $601,884.01 | |||
Famulari | Anthony | Police Officer | $93,911.06 | $58,069.22 | $598,776.09 | |||
Anderson | Walter S | Pol Capt-Dep Insptr | $128,299.94 | $3,046.23 | $597,858.38 | |||
Murray | Steven T | Police Sergeant | $95,898.10 | $8,727.31 | $588,340.10 | |||
Giambrone | Samuel M | Police Sergeant | $105,037.27 | $9,139.43 | $585,042.00 | |||
Mcgrath | Patrick | Police Sergeant | $95,796.26 | $33,573.11 | $581,519.85 | |||
Schmidt | Stephen J | Police Officer | $96,400.60 | $33,563.33 | $571,144.05 | |||
Hill | John T | Police Sergeant | $108,318.46 | $14,231.14 | $570,054.04 | |||
Obrien | Terrence G | Police Sergeant | $114,778.30 | $24,145.68 | $569,881.93 | |||
Goller | Edward J | Police Officer-Det | $98,167.41 | $30,079.90 | $569,534.77 | |||
Wallace | James J | Police Lieutenant | $102,019.17 | $25,532.42 | $563,627.89 | |||
Dunn | Robert J | Police Officer-Det | $86,474.19 | $18,099.41 | $558,186.32 | |||
Keteltas | Thomas F | Police Officer-Det | $94,261.11 | $35,109.81 | $558,064.62 | |||
Onsavage | Edward P | Police Sergeant | $113,881.66 | $39,702.77 | $552,379.51 | |||
Geraghty | Christopher | Police Lieutenant | $99,978.08 | $38,970.08 | $549,743.64 | |||
Pate | Richard J | Police Officer-Det | $95,913.29 | $34,128.65 | $549,005.69 | |||
Maloney | Kevin W | Police Officer-Det | $102,018.54 | $12,515.62 | $546,843.72 | |||
Imbornone | Paul J | Police Officer | $85,394.62 | $1,026.36 | $544,800.11 | |||
Letterel Jr | Anthony | Police Officer-Det | $91,942.11 | $21,990.15 | $540,814.22 | |||
Huber | Bruce A | Police Officer | $87,225.85 | $48,964.67 | $539,013.64 | |||
Carpenter | Gary R | Police Sergeant | $113,582.97 | $39,847.68 | $538,795.20 | |||
Wong | Gatchull | Police Sergeant | $95,465.48 | $9,165.65 | $538,782.09 | |||
Blieka | Marjorie A | Pol Capt-Dep Insptr | $142,627.74 | $2,732.14 | $537,085.57 | |||
Bregenzer | Thomas E | Police Lieutenant | $104,117.08 | $14,740.57 | $531,412.73 | |||
Pendl | Clifford A | Police Officer | $89,888.64 | $31,097.04 | $530,518.00 | |||
Pappas | Douglas A | Police Officer | $116,873.52 | $50,692.71 | $530,167.46 | |||
Slevinski | Stanley | Police Officer | $82,830.84 | $27,001.92 | $526,748.22 | |||
Brock | Richard H | Police Officer-Det | $88,171.52 | $19,033.63 | $526,645.91 | |||
Leydon | Robert | Police Officer-Det | $107,506.64 | $9,784.80 | $526,327.86 | |||
Hof | Bruce L | Police Officer | $91,202.30 | $67,074.53 | $523,741.96 | |||
Connor | John C | Police Officer | $85,341.93 | $23,249.45 | $520,813.60 | |||
Danaher | Pamela M | Police Officer | $84,497.78 | $16,546.62 | $513,876.24 | |||
Hults | Katherine A | Police Sergeant | $105,652.94 | $5,580.57 | $510,389.18 | |||
Charney | Howard B | Police Officer | $88,684.33 | $43,150.94 | $508,109.22 | |||
Randlov | Robert D | Police Sergeant | $95,033.37 | $24,198.51 | $507,130.99 | |||
Jacobs | Barbara J | Police Officer-Det | $88,686.00 | $17,802.22 | $506,447.42 | |||
Macauley | Stephen H | Police Officer-Det | $88,150.36 | $12,613.35 | $506,414.61 | |||
Graham | James R | Police Officer | $85,145.78 | $5,361.77 | $502,638.16 | |||
Cresswell | Eileen A | Police Officer-Det | $97,428.36 | $27,080.91 | $501,938.48 |
The chart goes on. And on. I cut it off at the half mil mark. No law school debt. Uniform and shoe allowance and more sick days per year than days per year. Can you say “twenty and out?”
Maybe it’s not investment banker level, but then again, neither is Biglaw.
Discover more from Simple Justice
Subscribe to get the latest posts sent to your email.

Is there a point where the generous salaries start to cut into the police hero mythology?
Nope. Never.
I am having a difficult time getting to the total. What am I missing? A bonus? Interest income on their investments?
As per the Newsday explanation of its chart:
Accumulated sick and vacation time can be huge.
Our tax dollars at work.
Freedom isn’t free, you know. And it charges overtime.
If you work the system right, or at least follow in the footsteps of those who did, freedom pays *you*!
Shocking really! These payments are large enough to support corruption. It seems there would be a real incentive to keep the job and do whatever they are told to do. You cannot make this kind of money at most jobs on this planet. I’m not saying all these people are corrupt, it just explains some of the behavior we read or hear about.
I’m not entirely sure we are paying for freedom.